1
/
of
5
High-Intensity LED Marine Searchlight T3
High-Intensity LED Marine Searchlight T3
Regular price
$4,287.00 USD
Regular price
Sale price
$4,287.00 USD
Unit price
/
per
Couldn't load pickup availability
🚚 Shipping: Usually ready to ship in 5+ days
Features:
- Protection class: IP66
- Power: 240W / 300W available
- Irradiation distance: T3L ≥1000M (1LUX), T3H ≥2000M (1LUX)
- Beam angle: 3.5° / 2.5°
- Slip-rings provide continuous 360° horizontal rotation with no stop points
- Auto-return to home position
- Auto-scan with user programmability
- Advanced proportional-speed control
- Approved for temperatures down to -40°C and up to +55°C
- Materials: marine grade aluminum and stainless steel with salt-resistant powder coat finish
- Lower power consumption: LED's consume 75% or more less power than Halogen lamps
- Longer life: LED's last tens-of-thousands of hours compared to approximately 1000 to 2000 hours depending upon the Halogen lamp. This reduces lamp replacement costs, increases reliability
- 3-year warranty (3-year warranty for light, 1-year warranty for adjustable pedestal base)
| Category | Specification | TBSL-T3L/H-240E | TBSL-T3L/H-240E-C | TBSL-T3L/H-300E-A/B |
| Light Information | Light Source | LED | LED | LED |
| Power Consumption | 240W | 240W | 300W | |
| Color Temperature | 6500K | 6500K | 6500K | |
| Input Voltage | AC100 ~ 277V (50/60Hz) / AC220~240V(50/60Hz) | AC100 ~ 277V (50/60Hz) / AC220~240V(50/60Hz) | AC100 ~ 277V (50/60Hz) / AC220~240V(50/60Hz) | |
| Working Temperature | -40℃~+55℃ | -40℃~+55℃ | -40℃~+55℃ | |
| IP Rating | IP66 | IP66 | IP66 | |
| Lifespan | >50,000 hours | >50,000 hours | >50,000 hours | |
| Beam Angle | 3.5° / 2.5° | 3.5° / 2.5° | 3.5° / 2.5° | |
| Beam Distance | ≥1000m (1LUX) / ≥2000m (1LUX) | ≥1000m (1LUX) / ≥2000m (1LUX) | ≥1000m (1LUX) / ≥2000m (1LUX) | |
| Housing Material | 1070 Pure aluminum cold forging, with salt-resistant, scratch-resistant white powder coat finish | 1070 Pure aluminum cold forging, with salt-resistant, scratch-resistant white powder coat finish | 1070 Pure aluminum cold forging, with salt-resistant, scratch-resistant white powder coat finish | |
| Packing Size (mm) | 600*400*400mm | 700*500*500mm | 600*400*400mm + 380*380*450mm | |
| Weight | 15Kg | 23Kg | 40Kg | |
| Product Configuration | Bare light | With manual bracket | With adjustable pedestal base | |
| Cloud Platform (Optional) | Adjustable Speed | / | / | Horizontal: 1°~25°/S, vertical 1°~15°/S |
| Adjustable Angle | / | / | Horizontal: 0~180°or 0~360°(continuous rotation), vertical +30°~-30°, or customizable | |
| Preset Position | / | / | 200pcs | |
| Repeated Positioning Accuracy | / | / | ±0.2° | |
| Communication Protocol | / | / | Pelco-D, Pelco-P for option | |
| Communication Baud Rate | / | / | 2400 / 4800 / 9600 / 19200 bps for option | |
| Communication Interface | / | / | RS485 | |
| Power | / | / | 60W |
Share
